33 Reabrook Aveue
Manchester
United Kingdom
M12 5LL
Contact Email: hello@fishfeathers.agency
Contact No.: 07597555264
| Invoice Number | DSINV-00068 |
| Invoice Date | May 25, 2026 |
| Due Date | June 5, 2026 |
| Total Due | £217.97 |
8 Kinmel Street
Rhyl
LL18 1AL
United Kingdom
01745 703 888
Invoice for digital services provided to Rhyl Smiles
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Enhanced Website Hosting (April) Hosting and management of WordPress Website |
£23.99 | 0% | £23.99 |
| 1 | Enhanced Website Hosting (May) Hosting and management of WordPress Website |
£23.99 | 0% | £23.99 |
| 1 | Google Ads Campaign Management (April) Converting ad spend into measurable business outcomes by ensuring that account structure, keyword and audience targeting are kept in an optimum state. This includes bid management, creative testing, budget pacing, and performance analysis. We are constantly looking at and tweaking your campaigns by: 1. Conducting On-going Keyword Research 2. Crafting the perfect ads for displaying to online shoppers 3. Targeting the right people for your products and/or services 4. Testing and improving your campaigns with data-driven decisions 5. Managing your agreed monthly spend/budget 6. Regular tweaks and performance updates on your website |
£169.99 | 0.00% | £169.99 |
| Sub Total | £217.97 |
| Tax | £0.00 |
| Total Due | £217.97 |
Account name: Topnotch Software Services Ltd
Account number: 15684642
Sort code: 04-06-05